death.2da

This file defines NPC reacts on death of another NPC.
The first column and row consist of death variables of NPCs.
The crossings of columns and rows indicate if NPC says anything if defined NPC dies. 1 - says REACTION_TO_DIE_SPECIFIC, 0 - says REACTION_TO_DIE_GENERIC.
Only a single reaction will take place when a NPC dies, and specific reaction will override a generic reaction.
In BG2 ToB we have:
2DA V1.0
0
          ALORA MINSC DYNAHEIR YESLICK CORAN AJANTIS KHALID JAHEIRA GARRICK SAFANA FALDORN BRANWEN QUAYLE XAN SKIE ELDOTH XZAR MONTARON TIAX KAGAIN SHARTEEL EDWIN VICONIA IMOEN KIVAN
ALORA       0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       1      0      0     0
MINSC       0     0      1        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
DYNAHEIR    0     1      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
YESLICK     0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     1       0       0      0      0     0
CORAN       0     0      0        0      0      0      0       0       0      1       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
AJANTIS     0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     1     1      1      1     1       0       1      0      0     0
KHALID      0     0      0        0      0      0      0       1       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
JAHEIRA     0     0      0        0      0      0      1       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
GARRICK     0     0      0        0      0      0      0       0       0      0       0       0      0     0   1     0     0      0      0     0       0       0      0      0     0
SAFANA      0     0      0        0      1      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
FALDORN     0     0      0        0      0      0      0       1       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
BRANWEN     0     1      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
QUAYLE      0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      1     0       0       0      0      0     0
XAN         0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     1     0      0      0     0       0       0      0      0     0
SKIE        0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     1     0      0      0     0       0       0      0      0     0
ELDOTH      0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       1      0      0     0
XZAR        0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      1      0     0       0       0      0      0     0
MONTARON    0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     1      0      0     0       0       0      0      0     0
TIAX        0     0      0        0      0      0      0       0       0      0       0       0      1     0   0     0     0      0      0     0       0       0      0      0     0
KAGAIN      0     0      0        1      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
SHARTEEL    0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     1     0      0      0     0       0       0      0      0     0
EDWIN       0     0      1        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     0
VICONIA     0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      0      0     1
IMOEN       0	  0	 0	  0	 0	0      0       0       0      0       0       0      0	   0   0     0	   0	  0	 0     0       0       0      0      0	   0
KIVAN       0     0      0        0      0      0      0       0       0      0       0       0      0     0   0     0     0      0      0     0       0       0      1      0     0