cachvald.2da

This file lists the file-sizes of BIFF files, and is used to determine if a BIFF will fit within the allocated cache size. The file is likely unused in PSTEE (the values in the file are hold-overs from BG1).
The first column is unused.
The second column holds the names of the BIFF files.
The third column lists the minimum size required in the cache to hold a copy of the BIFF file.

In PSTEE we have:
2DA V1.0
600000000
    FILE_NAME   MINIMUM_SIZE
0   AR0100      6586368
0   AR0101      9977856
0   AR0102      528384
0   AR0103      925696
0   AR0104      737280
0   AR0105      19111936
0   AR0106      2859008
0   AR0107      2859008
0   AR0108      22671360
0   AR0109      19980288
0   AR0110      10870784
0   AR0200      19181568
0   AR0201      20537344
0   AR0202      22011904
0   AR0203      17403904
0   AR0205      3375104
0   AR0206      958464
0   AR0207      958464
0   AR0208      20131840
0   AR0209      2170880
0   AR0300      11382784
0   AR0301      8204288
0   AR0302      1363968
0   AR0303      761856
0   AR0304      823296
0   AR0305      1073152
0   AR0306      696320
0   AR0400      13631488
0   AR0401      9297920
0   AR0402      5701632
0   AR0403      20979712
0   AR0404      3403776
0   AR0405      1867776
0   AR0500      16732160
0   AR0501      2990080
0   AR0502      17137664
0   AR0503      7905280
0   AR0504      4591616
0   AR0505      1261568
0   AR0506      1208320
0   AR0507      757760
0   AR0508      18358272
0   AR0509      1150976
0   AR0510      5087232
0   AR0511      1761280
0   AR0512      3268608
0   AR0513      3268608
0   AR0600      19574784
0   AR0601      12050432
0   AR0602      8462336
0   AR0603      6365184
0   AR0604      2547712
0   AR0605      8617984
0   AR0606      7004160
0   AR0607      1597440
0   AR0608      2916352
0   AR0609      1097728
0   AR0610      25141248
0   AR0611      2306048
0   AR0612      1097728
0   AR0613      577536
0   AR0700      18161664
0   AR0701      20779008
0   AR0702      25587712
0   AR0703      2347008
0   AR0704      12238848
0   AR0705      1921024
0   AR0706      786432
0   AR0707      581632
0   AR0708      20697088
0   AR0800      25088000
0   AR0900      20692992
0   AR0901      25874432
0   AR0902      2355200
0   AR0903      790528
0   AR0904      581632
0   AR1000      19271680
0   AR1001      5996544
0   AR1100      14487552
0   AR1101      4628480
0   AR1200      14393344
0   AR1201      26071040
0   AR1202      7598080
0   AR1203      3227648
0   AR1204      6709248
0   AR13EN      2551808
0   AR13FD      2420736
0   AR13FY      2498560
0   AR13G1      3022848
0   AR13G2      2539520
0   AR13G3      2539520
0   AR13WZ      4554752
0   AR1400      17498112
0   AR1401      2768896
0   AR1402      2306048
0   AR1403      5103616
0   AR1404      3264512
0   AR1405      3993600
0   AR1500      21663744
0   AR1501      6770688
0   AR1600      25587712
0   AR1601      5365760
0   AR1700      23085056
0   AR1800      16465920
0   AR1900      25067520
0   AR2000      25411584
0   AR3001      3928064
0   AR3002      761856
0   AR3003      761856
0   AR3004      753664
0   AR3005      757760
0   AR3006      753664
0   AR3007      421888
0   AR3008      421888
0   AR3009      2170880
0   AR3010      421888
0   AR3011      421888
0   AR3012      1781760
0   AR3013      1101824
0   AR3014      753664
0   AR3015      2998272
0   AR3016      753664
0   AR3017      17498112