mxspl***2da

This file defines the spell gaining tables per level.
Where:
First colunm is the PC's/NPC's level.
Columns 2-8 contain of number of spells that CRE should have on the specific level in their spell book (for other MXSPL***.2DA files there is different number of columns, like in  ranger's case we have only three columns or like in wizard's case we have 9 columns that corresponds to their capabilities to case the spells of specified levels.
In case of bard, ranger and paladin there is a possibility to add more levels of spells simply by adding columns in the proper 2DA file.
In IWD2 we have (mxsplwiz.2da):
2DA V1.0
0
           1          2          3          4          5          6          
2          1          0          0          0          0          0          
3          2          0          0          0          0          0          
4          2          1          0          0          0          0          
5          3          1          0          0          0          0          
6          3          2          0          0          0          0          
7          3          2          1          0          0          0          
8          3          3          1          0          0          0          
9          3          3          2          0          0          0          
10         3          3          2          1          0          0          
11         3          3          3          1          0          0          
12         3          3          3          2          0          0          
13         3          3          3          2          1          0          
14         3          3          3          3          1          0          
15         3          3          3          3          2          0          
16         4          3          3          3          2          1          
17         4          4          3          3          3          1          
18         4          4          4          3          3          2          
19         4          4          4          4          3          2          
20         4          4          4          4          4          3          
21         5          4          4          4          4          3          
22         5          5          4          4          4          3          
23         5          5          5          4          4          3          
24         5          5          5          4          4          3          
25         5          5          5          5          4          3          
26         5          5          5          5          4          3          
27         5          5          5          5          4          3          
28         5          5          5          5          5          3          
29         5          5          5          5          5          3          
30         5          5          5          5          5          4          
31         5          5          5          5          5          4          
32         5          5          5          5          5          4          
33         5          5          5          5          5          4          
34         5          5          5          5          5          4          
35         5          5          5          5          5          4          
36         5          5          5          5          5          4          
37         5          5          5          5          5          4          
38         5          5          5          5          5          5          
39         5          5          5          5          5          5          
40         5          5          5          5          5          5          
Description applies to:
mxsplbrd.2da - Bard
mxsplclr.2da - Cleric
mxspldrd.2da - Druid
mxsplpal.2da - Paladin
mxsplrgr.2da - Ranger
mxsplsor.2da - Sorcerer
mxsplwiz.2da - Wizard