hpx.2da

Defines HP rolls and bonus per cre level.
First column is the cre level.
Second column is the number of sides per dice.
Third column is the number of dice.
Fourth column is the modifier value.
In IWD2 we have (hpmonk.2da):
2DA V1.0
0
           SIDES      ROLLS      MODIFIER   
1          8          1          0
2          8          1          0
3          8          1          0
4          8          1          0
5          8          1          0
6          8          1          0
7          8          1          0
8          8          1          0
9          8          1          0
10         8          1          0
11         8          1          0
12         8          1          0
13         8          1          0
14         8          1          0
15         8          1          0
16         8          1          0
17         8          1          0
18         8          1          0
19         8          1          0
20         8          1          0
21         8          1          0
22         8          1          0
23         8          1          0
24         8          1          0
25         8          1          0
26         8          1          0
27         8          1          0
28         8          1          0
29         8          1          0
30         8          1          0
31         8          1          0
32         8          1          0
33         8          1          0
34         8          1          0
35         8          1          0
36         8          1          0
37         8          1          0
38         8          1          0
39         8          1          0
40         8          1          0
Description applies to:
hpbarb.2da - Barbarian
hpmonk.2da - Monk
hpprs.2da - Cleric, Druid
hprog.2da - Thief, Bard
hpwar.2da - Fighter, Paladin, Ranger
hpwiz.2da - Mage, Sorceror