abracerq.2da

This file defines the minimum and maximum values for stats, dependent on race/kit.
In IWD2 we have:
2DA V1.0
0
		MIN_STR    MAX_STR    MIN_DEX    MAX_DEX    MIN_CON    MAX_CON    MIN_INT    MAX_INT    MIN_WIS    MAX_WIS    MIN_CHR    MAX_CHR    
HUMAN   	3          18         3          18         3          18         3          18         3          18         3          18         
HUMAN_AASIMAR 	3          18         3          18         3          18         3          18         3          18         3          18         
HUMAN_TIEFLING 	3          18         3          18         3          18         3          18         3          18         3          18         
ELF        	3          18         3          18         3          18         3          18         3          18         3          18         
ELF_DROW   	3          18         3          18         3          18         3          18         3          18         3          18         
ELF_WILD   	3          18         3          18         3          18         3          18         3          18         3          18         
HALF_ELF   	3          18         3          18         3          18         3          18         3          18         3          18         
DWARF      	3          18         3          18         3          18         3          18         3          18         3          18         
DWARF_GOLD 	3          18         3          18         3          18         3          18         3          18         3          18         
DWARF_GRAY 	3          18         3          18         3          18         3          18         3          18         3          18         
HALFLING   	3          18         3          18         3          18         3          18         3          18         3          18         
HALFLING_STRONGHEART 3          18         3          18         3          18         3          18         3          18         3          18         
HALFLING_GHOSTWISE 3          18         3          18         3          18         3          18         3          18         3          18         
GNOME      	3          18         3          18         3          18         3          18         3          18         3          18         
GNOME_DEEP 	3          18         3          18         3          18         3          18         3          18         3          18         
HALF_ORC   	3          18         3          18         3          18         3          18         3          18         3          18